Victor Chuma
SALES REPRESENTATIVE
About Me
My name is Victor Chuma and I am a sales representative at Aerotech Herman Nelson Ltd. . I’ve been in sales for the past 10 years and have helped countless customers connect with products that best suit their immediate need. I believe that customers satisfaction and taking the time to understand unique needs is the best way to build a long term relationship and continuously supply you with our best products. I do my best to surpass expectations and deliver only the best tools to you. Whether you’re placing a large or small order it is all the same to me. My goal is to connect you with the right equipment for your project.
After Purchase - Google Review Request
CONTACT ME
Phone: 1 (800) 486-4328
Local: 1 (204) 633-1999
Email: sales@hermannelson.com
Local: 1 (204) 633-1999
Email: sales@hermannelson.com
AEROTECH HERMAN NELSON HEATER CATALOG
These units are ideal for all applications that require portable clean air heating, jobsite lighting and need electrical power without the need for multiple pieces of equipment.
BT400 NEX SERIES
Construction Site Heaters, Aircraft Engine Preheaters, Indirect Diesel & Gas Heater
BT400 NEX-D
400,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 400,000 BTU/h |
Maximum Air Delivery Rate | 1,500 CFM |
Run Time | 14 Hours |
Dimensions | 71” L x 50” W x 48” H |
BT400 NEX-G
400,000 BTU/h
Fuel Type | GAS |
Heating Capacity | 400,000 BTU/h |
Maximum Air Delivery Rate | 1,500 CFM |
Run Time | 8 Hours |
Dimensions | 71” L x 50” W x 48” H |
BT400 NEX-D NSN
400,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 400,000 BTU/h |
Maximum Air Delivery Rate | 1,500 CFM |
Run Time | 14 Hours |
Dimensions | 71” L x 50” W x 48” H |
FLAMELESS HEATER
Purveyors of the Finest Heaters Since 1973
Flameless BT-375k
375,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 375,000 BTU/h |
Ductability | 150 ft Discharge |
Run Time | 26 Hours at 100% Load |
Dimensions | 87”L x 39”W x 61”H |
Flameless BT-700k
700,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 700,000 BTU/h |
Ductability | 150 ft Discharge |
Run Time | 26 Hours at 100% Load |
Dimensions | 136”L x 68”W x 91”H |
Flameless BT-1.2M
1,200,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 1,200,000 BTU/h |
Ductability | 150 ft Discharge |
Run Time | 26 Hours at 100% Load |
Dimensions | 188”L x 82”W x 98”H |
BT BLAZE RECIRCULATING HEATER CATALOG
Purveyors of the Finest Heaters Since 1973
BLAZE 200 DG TURBO
175,000 BTU/h
Fuel Type | LP/NG |
Heating Capacity | 175,000 BTU/h |
Ductability | 150 ft., Max 50ft on Return |
Run Time | 32 Hours at 100% Load |
Dimensions | 48.5”L x 30.6”W x 41”H |
BLAZE 400D TURBO
399,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 399,000 BTU/h |
Ductability | 150 ft Discharge/50 ft Inlet |
Run Time | 21 Hours at 100% Load |
Dimensions | 76.7”L x 31”W x 57.6”H |
BLAZE 600D TURBO
588,000 BTU/h
Fuel Type | DIESEL |
Heating Capacity | 588,000 BTU/h |
Ductability | 150 ft Discharge/50 ft Inlet |
Run Time | 21 Hours at 100% Load |
Dimensions | 76.7”L x 31”W x 57.6”H |
Commercial Heavy Duty Heater Catalog
Purveyors of the Finest Heaters Since 1973
FROST FIGHTER IDF 350
350,000 BTU/h
Fuel Type | Oil |
Heating Capacity | 350,000 BTU/h |
Ductability | 24 ft Discharge - 2 x 12" 45 ft Discharge - 1 x 16" |
Run Time | 20 Hours at 100% Load |
Dimensions | 70”L x 35”W x 50”H |
FROST FIGHTER IDF 350
350,000 BTU/h
Fuel Type | LP/NG |
Heating Capacity | 350,000 BTU/h |
Ductability | 24 ft Discharge - 2 x 12" 45 ft Discharge - 1 x 16" |
Air Flow | 2,500 CFM |
Dimensions | 83"L x 37"W x 52"H |
FROST FIGHTER IDF 500
420,000 BTU/h
Fuel Type | OIL |
Heating Capacity | 420,000 BTU/h |
Outlet Duct | 2 x 12" or 1 x 16" Diameter Outlet |
Air Flow | 3,100 CFM |
Dimensions | 70”L x 35”W x 50”H |
FROST FIGHTER IDF 500
420,000 BTU/h
Fuel Type | LP/NG |
Heating Capacity | 420,000 BTU/h |
Ductability | 24ft Discharge-2x12" 45ft Discharge-1x16" |
Maximum Air Delivery Rate | 3,100 CFM |
Dimensions | 70”L x 35”W x 52”H |
FLAGRO FVNP-400
390,000 BTU/h
Fuel Type | Natural Gas |
Heating Capacity | 390,000 BTU/h |
Ductability | 30 ft Discharge |
Air Flow | 2,500 CFM |
Maximum Air Delivery Rate |
2,500 CFM |
FLAGRO FVO-400
390,000 BTU/h
Fuel Type | Diesel, Kerosene, JetA |
Heating Capacity | 390,000 BTU/h |
Ductability | 30 ft Discharge |
Air Flow | 2,500 CFM |
Run Time | 16 hours |
Dimensions | 70” x 29” x 52” / 450 LBS. |