The Heater Catalogue
BT400 NEX-D
Indirect Fired Heater
400,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | DIESEL |
| Heating Capacity | 400,000 BTU/h |
| Maximum Air Delivery Rate | 1,500 CFM |
| Run Time | 14 Hours |
| Dimensions | 71” L x 50” W x 48” H |
BT400 NEX-G
Indirect Fired Heater
400,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | GAS |
| Heating Capacity | 400,000 BTU/h |
| Maximum Air Delivery Rate | 1,500 CFM |
| Run Time | 8 Hours |
| Dimensions | 51” L x 20” W x 27”H |
BT400 NEX-D NSN
Indirect Fired Heater
400,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | DIESEL |
| Heating Capacity | 400,000 BTU/h |
| Maximum Air Delivery Rate | 1,500 CFM |
| Run Time | 14 Hours |
| Dimensions | 71” L x 50” W x 48” H |
HPL 600 D7
Indirect Fired Heater
588,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | DIESEL |
| Heating Capacity | 588,000 BTU/h |
| Maximum Air Delivery Rate | 5,500 CFM |
| Run Time | 19 Hours at 100% Load |
| Dimensions | 135" L x 95" W x 108" H |
HPL 600 D7
3-in-1 High-Performance Indirect Heater delivers superior heating and cost-efficiency.
BLAZE 200 DG TURBO
175,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | LP/NG |
| Heating Capacity | 175,000 BTU/h |
| Ductability | 150 ft., Max 50ft on Return |
| Run Time | 32 Hours at 100% Load |
| Dimensions | 48.5”L x 30.6”W x 41”H |
BLAZE 400D TURBO
399,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | DIESEL |
| Heating Capacity | 399,000 BTU/h |
| Ductability | 150 ft Discharge/50 ft Inlet |
| Run Time | 21 Hours at 100% Load |
| Dimensions | 76.7”L x 31”W x 57.6”H |
BLAZE 600D TURBO
588,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | DIESEL |
| Heating Capacity | 588,000 BTU/h |
| Ductability | 150 ft Discharge/50 ft Inlet |
| Run Time | 21 Hours at 100% Load |
| Dimensions | 76.7”L x 31”W x 57.6”H |
FROST FIGHTER IDF 350
350,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | Oil |
| Heating Capacity | 350,000 BTU/h |
| Ductability | 24 ft Discharge - 2 x 12" 45 ft Discharge - 1 x 16" |
| Run Time | 20 Hours at 100% Load |
| Dimensions | 70”L x 35”W x 50”H |
FROST FIGHTER IDF 350
350,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | LP/NG |
| Heating Capacity | 350,000 BTU/h |
| Ductability | 24 ft Discharge - 2 x 12" 45 ft Discharge - 1 x 16" |
| Air Flow | 2,500 CFM |
| Dimensions | 83"L x 37"W x 52"H |
FROST FIGHTER IDF 500
420,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | OIL |
| Heating Capacity | 420,000 BTU/h |
| Outlet Duct | 2 x 12" or 1 x 16" Diameter Outlet |
| Air Flow | 3,100 CFM |
| Dimensions | 70”L x 35”W x 50”H |
FROST FIGHTER IDF 500
420,000 BTU/h
ON SALE (August 1 - August 31, 2021)
3% Off Season Discount
| Fuel Type | LP/NG |
| Heating Capacity | 420,000 BTU/h |
| Ductability | 24ft Discharge-2x12" 45ft Discharge-1x16" |
| Maximum Air Delivery Rate | 3,100 CFM |
| Dimensions | 70”L x 35”W x 52”H |
FROST FIGHTER IHS 500
420,000 BTU/h
| Fuel Type | Oil (Diesel) / LP or NG |
| Heating Capacity | 420,000 BTU/h |
| Ductability | 50 ft Discharge |
| Air Flow | 3,000 CFM |
| Dimensions | 82”L X 62”H X 31”W |
FROST FIGHTER IHS 700
700,000 BTU/h
| Fuel Type | Oil (Diesel) / LP or NG |
| Heating Capacity | 700,000 BTU/h |
| Ductability | 100 ft Discharge - 2 x 16" Ducts |
| Air Flow | 4,500 CFM |
| Dimensions | 96”L X 56”H X 35”W |
FLAGRO HEATER FVO-200RC
185,000 BTU/h
| Fuel Tank Capacity/ Run Time | 23 US GAL/ 17 HR |
| Heating Capacity | 185,000 BTU/h |
| Power Requirements | 115V/15 AMPS (6AMP Draw) |
| Fan Motor/ Air Circulation | 1/2 H.P. / 2,600 CFM |
| Dimensions / Weight | 44” x 27” x 44” / 350 LBS. |
FLAGRO HEATER FVNP-400
390,000 BTU/h
| Fuel Type | Natural Gas |
| Heating Capacity | 390,000 BTU/h |
| Ductability | 30 ft Discharge |
| Air Flow | 2,500 CFM |
| Maximum Air Delivery Rate |
2,500 CFM |
FLAGRO HEATER FVO-400
390,000 BTU/h
| Fuel Type | Diesel, Kerosene, JetA |
| Heating Capacity | 390,000 BTU/h |
| Ductability | 30 ft Discharge |
| Air Flow | 2,500 CFM |
| Run Time | 16 hours |
| Dimensions | 70” x 29” x 52” / 450 LBS. |