Indirect Diesel Fired Heater
Fuel Type | DIESEL | |
Heating Capacity | 588,000 BTU/h | |
Maximum Air Delivery Rate | 5,500 CFM | |
Run Time |
| |
Dimensions |
|
Indirect Diesel Fired Heater
Fuel Type | DIESEL |
Heating Capacity | 400,000 BTU/h |
Maximum Air Delivery Rate | 1,500 CFM |
Run Time | 14 Hours |
Dimensions | 71” L x 50” W x 48” H |
Indirect Diesel Fired Heater
Fuel Type | DIESEL |
Heating Capacity | 400,000 BTU/h |
Maximum Air Delivery Rate | 1,500 CFM |
Run Time | 14 Hours |
Dimensions | 71” L x 50” W x 48” H |
Indirect Diesel Fired Heater
Fuel Type | DIESEL |
Heating Capacity | 399,000 BTU/h |
Ductability | 150 ft Discharge/50 ft Inlet |
Run Time | 21 Hours at 100% Load |
Dimensions | 76.7”L x 31”W x 57.6”H |
Indirect Diesel Fired Heater
Fuel Type | DIESEL |
Heating Capacity | 588,000 BTU/h |
Ductability | 150 ft Discharge/50 ft Inlet |
Run Time | 21 Hours at 100% Load |
Dimensions | 76.7”L x 31”W x 57.6”H |
100 Eagle Drive, WPG, MB, CANADA, R2R 1V5
1 (800) 486-4328 // 1 (204) 633-1999
1 (204) 694-1612
Mon – Fri: 9am – 5pm CDT
Copyright © 2021 Aerotech Herman Nelson. All Rights Reserved. Privacy Policy | Terms of Use
Would you help us improve our website by filling out a quick survey?