Commercial Heavy Duty Heater Catalog
FLAGRO HEATERS & FROST FIGHTER HEATERS
FLAGRO FVO-200
200,000 BTU/h
Fuel Type | Diesel, Kerosene, JetA |
Heating Capacity | 200,000 BTU/h |
Ductability | 30 ft Discharge |
Run Time | 15 Hours at 100% Load |
Dimensions | 51.5”L x 27”W x 43.5”H |
FLAGRO FVNP-400
390,000 BTU/h
Fuel Type | Natural Gas |
Heating Capacity | 390,000 BTU/h |
Ductability | 30 ft Discharge |
Air Flow | 2,500 CFM |
Maximum Air Delivery Rate |
2,500 CFM |
FLAGRO FVO-400
390,000 BTU/h
Fuel Type | Diesel, Kerosene, JetA |
Heating Capacity | 390,000 BTU/h |
Ductability | 30 ft Discharge |
Air Flow | 2,500 CFM |
Run Time | 16 hours |
Dimensions | 70” x 29” x 52” / 450 LBS. |
FROST FIGHTER HEATER IDF 350
350,000 BTU/h
ON SALE (May 1 - June 30)
8% Off Season Discount
Fuel Type | Oil |
Heating Capacity | 350,000 BTU/h |
Ductability | 24 ft Discharge - 2 x 12" 45 ft Discharge - 1 x 16" |
Run Time | 20 Hours at 100% Load |
Dimensions | 70”L x 35”W x 50”H |
FROST FIGHTER HEATER IDF 350
350,000 BTU/h
ON SALE (May 1 - June 30)
8% Off Season Discount
Fuel Type | LP/NG |
Heating Capacity | 350,000 BTU/h |
Ductability | 24 ft Discharge - 2 x 12" 45 ft Discharge - 1 x 16" |
Air Flow | 2,500 CFM |
Dimensions | 83"L x 37"W x 52"H |
FROST FIGHTER HEATER IDF 500
420,000 BTU/h
ON SALE (May 1 - June 30)
8% Off Season Discount
Fuel Type | OIL |
Heating Capacity | 420,000 BTU/h |
Outlet Duct | 2 x 12" or 1 x 16" Diameter Outlet |
Air Flow | 3,100 CFM |
Dimensions | 70”L x 35”W x 50”H |
FROST FIGHTER HEATER IDF 500
420,000 BTU/h
ON SALE (May 1 - June 30)
8% Off Season Discount
Fuel Type | LP/NG |
Heating Capacity | 420,000 BTU/h |
Ductability | 24ft Discharge-2x12" 45ft Discharge-1x16" |
Maximum Air Delivery Rate | 3,100 CFM |
Dimensions | 70”L x 35”W x 52”H |
FROST FIGHTER IHS 500
420,000 BTU/h
Fuel Type | Oil (Diesel) / LP or NG |
Heating Capacity | 420,000 BTU/h |
Ductability | 50 ft Discharge |
Air Flow | 3,000 CFM |
Dimensions | 82”L X 62”H X 31”W |
FROST FIGHTER IHS 700
700,000 BTU/h
Fuel Type | Oil (Diesel) / LP or NG |
Heating Capacity | 700,000 BTU/h |
Ductability | 100 ft Discharge - 2 x 16" Ducts |
Air Flow | 4,500 CFM |
Dimensions | 96”L X 56”H X 35”W |
FROST FIGHTER IHS 1250
1,250,000 BTU/h
Fuel Type | Oil (Diesel) / LP or NG |
Outlet Duct | 2 x 20" Diameter Outlet |
Weight (dry without trailer) |
2800 lb |
Air Flow | 8,420 CFM |
Dimensions | 156"L x 71"H x 44"W |